Displaying all 21 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Josephine Hunt | TX | COAST | COAST | 195.058 |
2nd | Reilly Ruth | TX | COAST | COAST | 120.801 |
3rd | Francesca Hunt | TX | COAST | COAST | 99.354 |
4th | Jonathan Bertram | TX | COAST | COAST | 59.832 |
5th | Lydia Leach | TX | COAST | COAST | 43.737 |
6th | Walker Tucker | TX | COAST | COAST | 41.19 |
7th | Bella Zgarba | TX | COAST | COAST | 38.171 |
8th | Reagan Leach | TX | COAST | COAST | 30.76 |
9th | Caleb Hoskins | TX | COAST | COAST | 22.543 |
10th | Noella Hoskins | TX | COAST | COAST | 21.768 |
11th | Cambryn Aschmutat | TX | COAST | COAST | 21.587 |
12th | Cassandra Garcia | TX | COAST | COAST | 19.936 |
13th | Addyson Hoskins | TX | COAST | COAST | 16.416 |
14th | Madyson Grosstick | TX | COAST | COAST | 15.966 |
15th | Kate Bertram | TX | COAST | COAST | 13.336 |
16th | Enrique Garcia | TX | COAST | COAST | 13.117 |
17th | Gavin Tucker | TX | COAST | COAST | 10.205 |
18th | |||||
19th | |||||
20th | |||||
21st |