Displaying records 1621 - 1680 of 1702 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1621st | |||||
1622nd | |||||
1623rd | |||||
1623rd | |||||
1625th | |||||
1626th | |||||
1627th | |||||
1627th | |||||
1629th | |||||
1630th | |||||
1630th | |||||
1632nd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1633rd | |||||
1642nd | |||||
1643rd | |||||
1644th | |||||
1645th | |||||
1646th | |||||
1646th | |||||
1646th | |||||
1646th | |||||
1650th | |||||
1651st | |||||
1652nd | |||||
1653rd | |||||
1654th | |||||
1655th | |||||
1656th | |||||
1657th | |||||
1658th | |||||
1659th | |||||
1660th | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1665th | |||||
1666th | |||||
1667th | |||||
1667th | |||||
1669th | |||||
1670th | |||||
1671st | |||||
1672nd | |||||
1673rd | |||||
1674th | |||||
1675th | |||||
1676th | |||||
1677th | |||||
1678th | |||||
1678th | |||||
1678th |