Displaying all 18 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Evan Harney | CA | Apollos | 36.019 | ![]() |
|
2nd | Annie Harney | CA | Apollos | 31.767 | ![]() |
|
3rd | Katherine Davis | CA | Apollos | 27.825 | ![]() |
|
4th | Logan Kausrud | CA | Apollos | 26.982 | ![]() |
|
5th | Benjamin Zapf | CA | Apollos | 20.89 | ![]() |
|
6th | Alice Conkle | CA | Apollos | 13.75 | ![]() ![]() ![]() |
|
7th | Colton Kausrud | CA | Apollos | 13.197 | ![]() |
|
8th | Jillian Rucker | CA | Apollos | 11.121 | ![]() ![]() |
|
9th | Eason Lu | CA | Apollos | 11.044 | ![]() ![]() ![]() |
|
10th | Ella Kunkle | CA | Apollos | 10.468 | ![]() |
|
11th | Caleb Granstedt | CA | Apollos | 8.84 | ![]() ![]() ![]() |
|
12th | Megan Kausrud | CA | Apollos | 4.817 | ||
13th | Esther Lu | CA | Apollos | 4.557 | ||
14th | Joel Granstedt | CA | Apollos | 4.174 | ||
15th | Candice Leung | CA | Apollos | 3.774 | ||
16th | ||||||
17th | ||||||
18th |