You must be logged in
Displaying all 14 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Janoah Vandever | CA | Ex Nihilo | 35-31 | 38-35 | 28.579 | ![]() |
2nd | Laeken Halfpap | CA | Ex Nihilo | 33-21 | 34-24 | 26.964 | ![]() |
3rd | Madeline Hefner | CA | Ex Nihilo | 36-24 | 38-24 | 26.954 | ![]() |
4th | Elizabeth Giles | CA | Ex Nihilo | 23-19 | 24-20 | 20.446 | ![]() ![]() ![]() |
5th | Abigail Giles | CA | Ex Nihilo | 27-15 | 28-18 | 16.147 | ![]() |
6th | Isabella White | CA | Ex Nihilo | 12-12 | 12-13 | 16.032 | ![]() |
7th | Aletheia Vandever | CA | Ex Nihilo | 25-41 | 25-43 | 11.559 | ![]() ![]() |
8th | Hannah Lee | CA | Ex Nihilo | 23-37 | 23-37 | 5.83 | |
9th | Tessa Hodge | CA | Ex Nihilo | 17-25 | 17-25 | 5.677 | |
10th | Cal Halfpap | CA | Ex Nihilo | 5-7 | 5-7 | 3.967 | ![]() |
11th | Zachary White | CA | Ex Nihilo | 6-6 | 6-6 | 3.917 | |
12th | |||||||
13th | |||||||
14th |