Displaying entries 481 - 529 of 529 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
481st | |||||||
482nd | |||||||
483rd | |||||||
484th | |||||||
485th | |||||||
485th | |||||||
487th | |||||||
488th | |||||||
489th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
490th | |||||||
504th | |||||||
505th | |||||||
506th | |||||||
507th | |||||||
507th | |||||||
509th | |||||||
510th | |||||||
510th | |||||||
512th | |||||||
513th | |||||||
514th | |||||||
515th | |||||||
516th | |||||||
517th | |||||||
517th | |||||||
519th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th | |||||||
520th |