Displaying entries 481 - 529 of 529 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
481st | ||||||
482nd | ||||||
482nd | ||||||
482nd | ||||||
485th | ||||||
486th | ||||||
487th | ||||||
488th | ||||||
489th | ||||||
490th | ||||||
491st | ||||||
491st | ||||||
493rd | ||||||
494th | ||||||
495th | ||||||
495th | ||||||
497th | ||||||
498th | ||||||
499th | ||||||
499th | ||||||
501st | ||||||
502nd | ||||||
502nd | ||||||
504th | ||||||
505th | ||||||
506th | ||||||
507th | ||||||
508th | ||||||
509th | ||||||
510th | ||||||
511th | ||||||
512th | ||||||
513th | ||||||
514th | ||||||
515th | ||||||
515th | ||||||
517th | ||||||
518th | ||||||
519th | ||||||
519th | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st |