Displaying entries 541 - 600 of 617 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
541st | ||||||
541st | ||||||
543rd | ||||||
544th | ||||||
545th | ||||||
545th | ||||||
547th | ||||||
548th | ||||||
548th | ||||||
548th | ||||||
551st | ||||||
552nd | ||||||
553rd | ||||||
554th | ||||||
555th | ||||||
556th | ||||||
557th | ||||||
558th | ||||||
559th | ||||||
560th | ||||||
560th | ||||||
562nd | ||||||
563rd | ||||||
564th | ||||||
565th | ||||||
565th | ||||||
567th | ||||||
568th | ||||||
569th | ||||||
569th | ||||||
571st | ||||||
572nd | ||||||
573rd | ||||||
573rd | ||||||
573rd | ||||||
576th | ||||||
577th | ||||||
578th | ||||||
579th | ||||||
580th | ||||||
581st | ||||||
582nd | ||||||
582nd | ||||||
582nd | ||||||
585th | ||||||
585th | ||||||
587th | ||||||
588th | ||||||
589th | ||||||
589th | ||||||
589th | ||||||
592nd | ||||||
593rd | ||||||
593rd | ||||||
593rd | ||||||
596th | ||||||
597th | ||||||
598th | ||||||
599th | ||||||
600th |