- Colorado

Debate Club: LOGOS Colorado
Speech Club: LOGOS Colorado

2024-2025 Results

Rank Points: 128.931 Speech Rank Points: 104.3
National Rank: 162nd National Speech Rank: 127th
CO Rank: 26th CO Speech Rank: 23rd
Event National Rank CO Rank Points Partner Check Marks
90th 11th 25.034 ✔x5
72nd 20th 7.036 ✔✔
92nd 16th 12.043 ✔✔✔
258th 53rd 12.406 ✔✔
214th 47th 1.864
64th 9th 24.75 ✔x4
68th 12th 21.167 ✔x4
384th 52nd 1.5
473rd 58th 1
346th 43rd 1.857
257th 33rd 6.809 ✔
54th 9th 20.274 ✔x5
78th 12th 33.905 ✔x5

Clicking on the name of an event will display all tournament scores for that entry.