Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Aiden Davis | WA | AIM | 19-11 | 21-11 | 22.436 | ![]() ![]() ![]() |
2nd | Mason Rice | WA | AIM | 21-9 | 22-11 | 22.083 | ![]() |
3rd | Eli Peterson | WA | AIM | 15-9 | 15-9 | 9.233 | ![]() ![]() ![]() |
4th | Judah Hug | WA | AIM | 14-22 | 14-23 | 7.832 | ![]() |
5th | Leslie Rice | WA | AIM | 12-18 | 12-18 | 6.411 | ![]() |
6th | |||||||
7th |