Displaying all 5 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Judah Hug - Mason Rice | WA | AIM | 12-6 | 14-7 | 19.167 | ![]() ![]() |
2nd | Jaxon Davis - Wylie Rice | WA | AIM | 10-8 | 10-8 | 7.1 | ![]() ![]() |
3rd | Aiden Davis - Eli Peterson | WA | AIM | 6-12 | 6-12 | 4.057 | |
4th | Esmi Archer - Jude Peterson | WA | AIM | 6-6 | 6-6 | 3 | |
5th |